Advantage of nitrotec NQ40
High surface hardness,uniform layer,
Excellent wear,anti-friction & anti-seizure properties,
Excellent fatigue resistance & corrosion resistance,
High surface hardness,uniform layer,
Excellent wear,anti-friction & anti-seizure properties,
Excellent fatigue resistance & corrosion resistance,
No environmental pollution
|
NITROTEC NQ40 HARDNESS |
|||
| Material | Compound Thickness μm | Total Thickness μm | Hardness Hv01 |
| 08F | 15 | 200 | >500 |
| 22 | 15 | 200 | >500 |
| ML25 | 15 | 200 | >530 |
| P20 | 15 | 200 | >530 |
| 35 | 15 | 200 | >500 |
| 45(QT) | 12-15 | 200 | >642 |
| 20CrMo | 12-15 | 200 | >650 |
| 40Cr | 12-15 | 200 | >700 |
| 42 CrMo | 10-14 | 200 | >800 |











